-
164 179
Total Kilometres
-
2016
Reg.Year
-
GAS
Fuel Type
-
AUTOMATIC
Transmission
$0
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 2GNFLGE3XG6325616 |
| Date of sale | 2021-08-19 18:00:00 |
| Primary Damage | FRONT END |
| Secondary Damage | UNDERCARRIAGE |
| Mileage | 102612 (N) |
| Year | 2016 |
| Make | CHEVROLET |
| Model | ALL OTHER |
| Engine | 3.6L 6 |
| Transmission | AUTOMATIC |
| Body color | BROWN |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | YES |
| Condition | Run & Drive Verified |
| Documents | AB BV |
| Location | NISKU (T9E 8L1) |
| Estimated Retail Value | 19861 |
| Estimated Repair Cost | 0 |
2016 CHEVROLET ALL OTHER 2GNFLGE3XG6325616 sold on copart BROWN color with such damage FRONT END, UNDERCARRIAGE. Mileage on 2GNFLGE3XG6325616 CHEVROLET ALL OTHER 2016 - 102612. Auction Date 2021-08-19 18:00:00 in USA auction copart. This vehicle 2GNFLGE3XG6325616 obtain an engine 3.6L 6. This CHEVROLET ALL OTHER 2016 features All wheel drive